Term Dates 2026-2027 |
|||
| Autumn Term 2026 | Term Starts | Tuesday 1st September 2026 - Year 7 only | |
| Wednesday 2nd September 2026 - All pupils | |||
| Academy Day | Friday 25th September 2026 - School Closed | ||
| Midterm Closure | Monday 19th October- Friday 30th October 2026 | ||
| Term Ends | Friday 18th December 2026 | ||
| Spring Term 2027 | Term Starts | Monday 4th January 2027 | |
| Midterm Closure | Monday 15th February - Friday 19th February 2027 | ||
| Term Ends | Friday 25th March 2027 | ||
| Summer Term 2027 | Term Starts | Monday 12th April 2027 | |
| May Day | Monday 3rd May 2027 | ||
| Midterm Closure | Monday 31st May - Friday 4th June 2027 | ||
| Term Ends | Tuesday 20th July 2027 | ||
| Academy Day | Wednesday 21st July - School Closed 2027 | ||
Term dates 2027-2028 |
|||
| Autumn Term 2027 | Term Starts | Wednesday 1st September 2027 - INSET Day, staff only | |
| Term Dates |
Thursday 2nd September 2027 8.35 am Year 7 11.00 am Years 8-11 |
||
| Academy Day | Friday 24th September 2027 | ||
| Midterm Closure | Monday 18th October - Friday 29th October 2027 | ||
| Term Starts | Monday 1st November 2027 | ||
| Term Ends | Friday 17th December 2027 | ||
| Spring Term 2028 | Term Starts | Tuesday 4th January 2028 | |
| Midterm Closure | Monday 14th February - Friday 18th February 2028 | ||
| Term Ends | Friday 31st March 2028 | ||
| Summer Term 2028 | Term Starts | Tuesday 18th April 2028 | |
| May Day | Monday 1st May 2028 | ||
| Midterm Closure | Monday 29th May - Friday 2nd June 2028 | ||
| Term Ends | Friday 21st July 2028 |


